Lot E76 - 1315 Turnbull Way Kingston, Ontario K7P 0T3
$881,200
**$10,000.00** Exterior upgrade allowance! This 2410 sq.ft- 2 storey, 4 bedroom Starling model built by Greene Homes offers great value for your money, with in-law potential. The main level features an open foyer, 2pc bath, a large open concept design with a Great Room, Kitchen and Dining area as one large open area. The Kitchen is designed with a 6’ centre island and breakfast bar with granite or quartz counter tops throughout the home (you choose). Primary suite includes a 5 pc ensuite and large walk-in closet. Luxury vinyl flooring throughout the main floor living spaces and bathrooms as well as the numerous exemplary finishes characteristic of a Greene Homes including Energy Star certification. The basement is partially finished with rough-ins for: a bathroom, kitchen, and washer/dryer connections. It also offers a side entrance making it ideal for a future in-law potential. ALSO included is central air and a paved drive. Do not miss out on this opportunity to own a Greene Home. (id:60327)
Property Details
MLS® Number | X9410297 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 104 Ft |
SizeTotalText | 42 X 104 Ft|under 1/2 Acre |
ZoningDescription | Urb.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 4.62 m | 4.62 m x 4.62 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Second Level | Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Second Level | Bedroom | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Office | 3.71 m | 3 m | 3.71 m x 3 m |
Main Level | Great Room | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Main Level | Kitchen | 3.71 m | 3.15 m | 3.71 m x 3.15 m |
Main Level | Dining Room | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
Mike Cote-Dipietrantonio
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
Holly Henderson
Broker of Record
821 Blackburn Mews
Kingston, Ontario K7P 2N6