660 7th Line Road Frontenac Islands, Ontario K0H 2Y0
$549,900
Attention all outdoor enthusiasts! This incredible 50-acre property is a hunter’s paradise and a private retreat all wrapped into one, whether you are searching for seclusion or the thrill of the great outdoors. Tucked away in your sanctuary, you will find a 1,665 sq. ft. featuring 3 bedrooms and 2 full baths as well as a SEPARATE HUNTING CAMP. Whether tracking wildlife, setting up trails, or simply soaking in the serenity, the endless acres of nature will make you feel like you're miles from civilization. Need a place to recharge after a day of adventure? The house is ready and waiting for your touch, offering comfortable living with room to grow. Secluded, scenic, and spacious—this property is an outdoor lover’s dream. Don’t miss your chance to own your escape. Book your private viewing today and see for yourself what this home and property has to offer. (id:60327)
Property Details
MLS® Number | X9412800 |
Property Type | Single Family |
Community Name | The Islands |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Deck, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 1011.62 M |
SizeIrregular | 1011.62 X 2234.52 Acre |
SizeTotalText | 1011.62 X 2234.52 Acre|50 - 100 Acres |
ZoningDescription | R Farm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.64 m | 2.36 m | 2.64 m x 2.36 m |
Second Level | Other | 2.64 m | 2.26 m | 2.64 m x 2.26 m |
Second Level | Other | 1.27 m | 2.39 m | 1.27 m x 2.39 m |
Second Level | Bedroom | 2.57 m | 2.92 m | 2.57 m x 2.92 m |
Second Level | Family Room | 2.92 m | 4.04 m | 2.92 m x 4.04 m |
Second Level | Primary Bedroom | 5.23 m | 3.05 m | 5.23 m x 3.05 m |
Second Level | Bedroom | 3.81 m | 4.72 m | 3.81 m x 4.72 m |
Main Level | Foyer | 2.36 m | 2.49 m | 2.36 m x 2.49 m |
Main Level | Kitchen | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
Main Level | Dining Room | 4.09 m | 4.72 m | 4.09 m x 4.72 m |
Main Level | Living Room | 5.23 m | 7.19 m | 5.23 m x 7.19 m |
Main Level | Bathroom | 2.36 m | 2.57 m | 2.36 m x 2.57 m |
Main Level | Laundry Room | 2.36 m | 1.96 m | 2.36 m x 1.96 m |
Utilities
Wireless | Available |
Kyle Mosier
Salesperson
1-695 Innovation Dr
Kingston, Ontario K7K 7E6