224 Yule Road Merrickville-Wolford, Ontario K0G 1G0
$349,900
50 acres of privacy, trees, birds/wildlife and endless opportunities for those willing to bring a tool belt and get to work. Being sold in "AS IS" condition, the house and outbuildings do require some clean up and polishing to bring back their shine. A beautiful property for the hobbyist who would like to garden, have some pets/animals, and utilize the 50 acres of trees, creek, and good soil. The house offers 3 or 4 bedrooms, upstairs with the main bath and the main floor houses the kitchen, laundry, living/dining rooms and wood stove sitting area. Large "summer kitchen or lien-to" on the back of the house. Huge barn/garage building and a smaller shed outbuilding. Property has a drilled well and functioning septic system. Currently in a state of unfinish, the house has recently seen a new front picture window, a few other window replacements, and some foundation work. School bus pick up at the end of the driveway. Strong internet reception. (id:60327)
Property Details
MLS® Number | X11993439 |
Property Type | Single Family |
Community Name | 805 - Merrickville/Wolford Twp |
Community Features | School Bus |
Features | Lane, Level, Country Residential |
Parking Space Total | 14 |
Structure | Barn, Drive Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Type | Crawl Space |
Exterior Finish | Wood, Log |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,woodstove |
Foundation Type | Poured Concrete, Stone, Unknown |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 972 Ft |
Size Frontage | 2228 Ft |
Size Irregular | 2228 X 972 Ft |
Size Total Text | 2228 X 972 Ft|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.6 m | 10.2 m | 10.6 m x 10.2 m |
Second Level | Bedroom 2 | 11 m | 11 m | 11 m x 11 m |
Second Level | Bedroom 3 | 9 m | 9 m | 9 m x 9 m |
Second Level | Bathroom | 9 m | 8.2 m | 9 m x 8.2 m |
Main Level | Kitchen | 12.6 m | 9.1 m | 12.6 m x 9.1 m |
Main Level | Living Room | 15 m | 18 m | 15 m x 18 m |
Main Level | Dining Room | 15 m | 13 m | 15 m x 13 m |
Main Level | Other | 15 m | 18 m | 15 m x 18 m |

Derek Mccauley
Salesperson
www.justsoldkingston.com/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/

Darcy Myers
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/