1014 Art Duffy Road Central Frontenac, Ontario K0H 2P0
$689,000
Welcome to 1014 Art Duffy Road, Sharbot Lake, ON! This bright and airy custom-designed home, built in 2020, showcases numerous stunning features. The open-concept main living area boasts cathedral ceilings and a modern kitchen, complemented by a large walk-in pantry with a breakfast bar. Garden doors lead to a spacious backyard deck. The primary suite is generously sized, featuring a walk-in closet, a linen closet, and a spacious primary bathroom.Downstairs, you'll discover 9-foot ceilings, a roomy family living area with a woodstove, an additional bedroom, a third bathroom, an exercise room, and a walkout to the garage. The garage is equipped with spray foam insulation and a propane heater for efficient heating. This home is designed for economical living, with thoughtful construction details such as insulation beneath the basement floor, ICF basement walls, and walls wrapped in insulation board.Situated on a quiet township municipal road within the full-service village of Sharbot Lake, the property is conveniently close to public beaches, boat launches, and recreational trails. This beautiful home in the heart of the Frontenacs is a must-see! (id:60327)
Property Details
MLS® Number | X10429509 |
Property Type | Single Family |
Community Name | Frontenac Centre |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 257 Ft |
SizeFrontage | 296 Ft |
SizeIrregular | 296 X 257 Ft |
SizeTotalText | 296 X 257 Ft|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.06 m | 3.48 m | 4.06 m x 3.48 m |
Basement | Bathroom | 1.6 m | 3.32 m | 1.6 m x 3.32 m |
Basement | Family Room | 10.12 m | 8.31 m | 10.12 m x 8.31 m |
Main Level | Living Room | 6.07 m | 4.98 m | 6.07 m x 4.98 m |
Main Level | Kitchen | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
Main Level | Dining Room | 3.49 m | 3.5 m | 3.49 m x 3.5 m |
Main Level | Primary Bedroom | 4 m | 3.98 m | 4 m x 3.98 m |
Main Level | Bathroom | 4 m | 2.3 m | 4 m x 2.3 m |
Main Level | Bedroom 2 | 3.75 m | 3.49 m | 3.75 m x 3.49 m |
Main Level | Bedroom 3 | 3.07 m | 4.6 m | 3.07 m x 4.6 m |
Main Level | Bathroom | 1.5 m | 2.47 m | 1.5 m x 2.47 m |
Main Level | Laundry Room | 1.86 m | 2.62 m | 1.86 m x 2.62 m |
Joel Gray
Broker of Record
14216 Highway 38
Sharbot Lake, Ontario K0H 2P0