1107 Village Woods Drive Central Frontenac, Ontario K0H 2P0
$569,900
Welcome to 1107 Village Woods Drive, a meticulously maintained Sharbot Lake gem. Sitting on just over 1 acre, this 3-bed, 2 bath bungalow is located in a great subdivision and only minutes from amenities. This bright and inviting home is turnkey and has all the space needed for your family. With a huge, fully finished basement, you'll always have room for guests, hobbies, and entertaining. The basement walks out to a gorgeous tree-lined backyard complete with storage shed for lawn and garden equipment. Take a walk through the trails or explore the nearby lakes - the ideal location for outdoor and water enthusiasts. Highlights of this property included a metal roof (2020), paved double wide driveway, double car garage, and backup generator. Enjoy the peace and privacy of Sharbot Lake living while having nature and conveniences at your fingertips! (id:60327)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X10426828 |
Property Type | Single Family |
Community Name | Frontenac Centre |
EquipmentType | Water Heater - Electric |
Features | Wooded Area, Sloping, Ravine, Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater - Electric |
Structure | Patio(s), Porch, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Water Softener, Water Treatment, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 330 Ft ,4 In |
SizeFrontage | 154 Ft ,11 In |
SizeIrregular | 154.92 X 330.34 Ft |
SizeTotalText | 154.92 X 330.34 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.39 m | 2.55 m | 2.39 m x 2.55 m |
Basement | Recreational, Games Room | 14.82 m | 3.81 m | 14.82 m x 3.81 m |
Basement | Utility Room | 4.58 m | 5.84 m | 4.58 m x 5.84 m |
Main Level | Kitchen | 4.35 m | 3.77 m | 4.35 m x 3.77 m |
Main Level | Dining Room | 2.96 m | 3.77 m | 2.96 m x 3.77 m |
Main Level | Living Room | 4.82 m | 4.94 m | 4.82 m x 4.94 m |
Main Level | Primary Bedroom | 4.82 m | 4.59 m | 4.82 m x 4.59 m |
Main Level | Bedroom 2 | 3.11 m | 2.8 m | 3.11 m x 2.8 m |
Main Level | Bedroom 3 | 3.34 m | 2.8 m | 3.34 m x 2.8 m |
Main Level | Bathroom | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
Utilities
Cable | Available |
Jesse Robertson
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8