1340 Cannon Trail North Frontenac, Ontario K0H 1K0
$560,000
Escape to your private dream retreat at 1340 Cannon Trail, Cloyne ON, nestled in the tranquil beauty of North Frontenac. This charming three-season cottage, set on the shores of Marble Lake, offers a perfect blend of comfort, relaxation, and adventure. Accessible via a private road, the cottage is southwest-facing, giving you the gift of breathtaking sunsets from the large deck or the cozy screened-in porch. The interior exudes warmth, with its wood-paneled walls and ceilings, large windows that fill the space with natural light, and a woodstove to keep you warm on cooler evenings. Built in 1993, this well-maintained cottage features a durable vinyl exterior, a metal roof, a septic system and lake-drawn water. With one bedroom and loft, there's plenty of space to unwind. Outside, the property truly shines, with paths that lead to 350 feet of sandy and stone shoreline, perfect for swimming or water activities. The shallow waters are ideal for children, while the expansive lake views provide a stunning backdrop for your days spent on the water. Additional features include handy outbuildings and a garage with workshop, making this cottage not just a retreat but also a home away from home. Whether you're looking for peaceful solitude or an adventure-filled weekend, this waterfront sanctuary at Marble Lake offers a serene escape in a pristine natural setting. Your ideal getaway awaits. **** EXTRAS **** Full Home, Septic and WETT Inspection Report available. (id:60327)
Property Details
MLS® Number | X9506641 |
Property Type | Single Family |
Community Name | Frontenac North |
Features | Wooded Area, Irregular Lot Size, Recreational |
ParkingSpaceTotal | 5 |
Structure | Deck, Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Parking
Detached Garage |
Land
AccessType | Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 694 Ft ,7 In |
SizeFrontage | 329 Ft ,9 In |
SizeIrregular | 329.8 X 694.6 Ft ; Irregular |
SizeTotalText | 329.8 X 694.6 Ft ; Irregular|5 - 9.99 Acres |
ZoningDescription | Lsw & Lrr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.04 m | 3.36 m | 3.04 m x 3.36 m |
Main Level | Great Room | 5.1 m | 5.86 m | 5.1 m x 5.86 m |
Main Level | Dining Room | 4.56 m | 4.34 m | 4.56 m x 4.34 m |
Main Level | Kitchen | 3.02 m | 2.96 m | 3.02 m x 2.96 m |
Main Level | Bedroom | 3.02 m | 3.03 m | 3.02 m x 3.03 m |
Main Level | Bathroom | 1.46 m | 2 m | 1.46 m x 2 m |
Don Young
Broker of Record
690 Innovation Dr
Kingston, Ontario K7K 7E7