16 Regency Place Brockville, Ontario K6V 7M5
$699,900
This 2000+ sq ft, 2 storey home has everything you have been looking for, 4+1 beds,2.5 baths and attached single car garage and fenced in back yard…Enter the home to the foyer where you are entering a bright open space, LR hosts a gas fireplace and opens to large DR, great space for family functions or entertaining friends, with patio doors that take you to a oversized deck with included Gazebo. The working kitchen has lots of cupboard and counter space, pantry and island that is a great area for the kids to eat, do homework etc. Just off the kitchen is the entrance to the garage and clothes closet. Head upstairs to find a great space that is your PR with large custom WIC closet and an entrance to the updated bathroom(Washer and Dryer hook up). This floor also houses 3 more bedrooms on this level. In the lower part of the house is a finished Family Room for the kids, 5th bedroom or office, 4 pc bath, utility room..Be sure to check out the 3D under media. (id:33973)
Property Details
MLS® Number | 1405244 |
Property Type | Single Family |
Neigbourhood | North End |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RoadType | No Thru Road |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Other, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2020 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft ,6 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 Ft X 107.5 Ft |
SizeTotalText | 40 Ft X 107.5 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 14'6" | ||
Second Level | Other | 8'1" x 9'5" | ||
Second Level | Bedroom | 10'5" x 11'0" | ||
Second Level | Bedroom | 9'10" x 14'4" | ||
Second Level | Bedroom | 10'1" x 14'6" | ||
Basement | Utility Room | 7'6" x 14'3" | ||
Basement | 4pc Bathroom | 7'7" x 5'1" | ||
Basement | Bedroom | 9'11" x 10'1" | ||
Basement | Family Room | 13'0" x 18'5" | ||
Basement | Storage | 3'1" x 6'8" | ||
Main Level | Living Room | 11'0" x 14'8" | ||
Main Level | Dining Room | 18'3" x 14'3" | ||
Main Level | Kitchen | 12'4" x 12'6" | ||
Main Level | 2pc Bathroom | 5'4" x 5'2" |
https://www.realtor.ca/real-estate/27243407/16-regency-place-brockville-north-end
Bambi Marshall
Salesperson
26 Victoria Ave
Brockville, Ontario K6V 2B1