168 Mcgill Road Stone Mills, Ontario K0K 1N0
$559,900
WOW!! This beautiful raised, country bungalow with IN-LAW SUITE POTENTIAL on just under 2 acres and near 2000 ft. of CARPET FREE finish living space features 3 bedrooms on the main floor with a gorgeous NEW modern kitchen and open concept design through the living room and dining area to a custom finished 3 season screened in porch with Cathedral Ceilings and a tranquil country view. The lower level offers in law suite potential with a large fourth bedroom, 3 piece bathroom, large rec room with high efficiency wood-stove, and ground level walk out to a sunny south facing patio! Dont Miss Out!! **** EXTRAS **** For All Showings call 1-800-746-9464 or use the FREE ShowingTime App. (id:60327)
Property Details
MLS® Number | X9853031 |
Property Type | Single Family |
Community Name | Stone Mills |
AmenitiesNearBy | Place Of Worship |
EquipmentType | Water Heater - Electric |
Features | Level Lot |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater - Electric |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 300 Ft |
SizeTotalText | 150 X 300 Ft |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.4 m | 6.53 m | 4.4 m x 6.53 m |
Lower Level | Bedroom 4 | 3.2 m | 5.31 m | 3.2 m x 5.31 m |
Lower Level | Bathroom | 2.72 m | 2.26 m | 2.72 m x 2.26 m |
Main Level | Living Room | 5.25 m | 4.67 m | 5.25 m x 4.67 m |
Main Level | Kitchen | 4.01 m | 5.86 m | 4.01 m x 5.86 m |
Main Level | Sunroom | 4.67 m | 3.56 m | 4.67 m x 3.56 m |
Main Level | Primary Bedroom | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
Main Level | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Bedroom 3 | 3.18 m | 2.31 m | 3.18 m x 2.31 m |
Main Level | Bathroom | 3.76 m | 1.86 m | 3.76 m x 1.86 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27602252/168-mcgill-road-stone-mills-stone-mills
Jordan Beckwith
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8