1733 Radage Road Kingston, Ontario K7P 2Y7
$999,900
WOW!! This Custom Built 4 Bed 3 Bath raised bungalow was custom built by a local builder for his own family and is absolutely loaded with high end construction and finishing upgrades including 2 oversized, double garages with 15' high ceilings and high lift doors, custom stamped concrete patio, large armor stone retaining walls and landscaping, Luxury Jenn Air stainless steel appliances, bright open concept design throughout with hand hewn hardwood floors on both levels, vaulted ceilings, glass and tile showers, a huge upper deck with spectacular ravine/ meadow views to enjoy the sunsets and so much more! Don't Miss Out!! (id:60327)
Property Details
MLS® Number | X12023082 |
Property Type | Single Family |
Community Name | 44 - City North of 401 |
Features | Open Space |
Parking Space Total | 12 |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Artesian Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 363.5 M |
Size Frontage | 98.08 M |
Size Irregular | 98.1 X 363.5 M |
Size Total Text | 98.1 X 363.5 M|1/2 - 1.99 Acres |
Zoning Description | A2, Epa |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 1.8 m | 3 m | 1.8 m x 3 m |
Lower Level | Recreational, Games Room | 4.62 m | 11.35 m | 4.62 m x 11.35 m |
Lower Level | Bedroom | 3.3 m | 3.91 m | 3.3 m x 3.91 m |
Lower Level | Office | 4.67 m | 4.5 m | 4.67 m x 4.5 m |
Main Level | Kitchen | 5.72 m | 4.47 m | 5.72 m x 4.47 m |
Main Level | Living Room | 3.66 m | 6.45 m | 3.66 m x 6.45 m |
Main Level | Mud Room | 2.39 m | 1.91 m | 2.39 m x 1.91 m |
Main Level | Primary Bedroom | 3.94 m | 3.94 m | 3.94 m x 3.94 m |
Main Level | Bathroom | 2.82 m | 1.52 m | 2.82 m x 1.52 m |
Main Level | Bedroom | 3.58 m | 3.33 m | 3.58 m x 3.33 m |
Main Level | Bathroom | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
Main Level | Bedroom | 3.48 m | 3.58 m | 3.48 m x 3.58 m |
Utilities
Cable | Available |

Jordan Beckwith
Salesperson
www.jordanbeckwith.com/
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
remaxfinestrealty.com/