235 Alfred Street Kingston, Ontario K7L 3S1
$1,120,000
This Legal Non-Conforming Duplex consists of a two bedroom and a five bedroom unit. Well maintained, each unit has sizeable living space and large bedrooms. Each unit also has its own laundry. This property would be a welcome addition to any portfolio. (id:60327)
Property Details
MLS® Number | X12022646 |
Property Type | Single Family |
Community Name | 14 - Central City East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 99 Ft |
Size Total Text | 25 X 99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 0.72 m | 1.52 m | 0.72 m x 1.52 m |
Second Level | Bathroom | 1.89 m | 2.99 m | 1.89 m x 2.99 m |
Second Level | Bedroom | 3.64 m | 2.92 m | 3.64 m x 2.92 m |
Second Level | Bedroom | 3.73 m | 2.99 m | 3.73 m x 2.99 m |
Second Level | Bedroom | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Second Level | Bedroom | 2.34 m | 3.6 m | 2.34 m x 3.6 m |
Third Level | Kitchen | 3.91 m | 3.44 m | 3.91 m x 3.44 m |
Third Level | Living Room | 5.68 m | 3.7 m | 5.68 m x 3.7 m |
Main Level | Kitchen | 3.85 m | 5.38 m | 3.85 m x 5.38 m |
Main Level | Living Room | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
Main Level | Bedroom | 3.71 m | 3.44 m | 3.71 m x 3.44 m |
Main Level | Bedroom | 3.71 m | 4.52 m | 3.71 m x 4.52 m |
Main Level | Bathroom | 0.74 m | 1.86 m | 0.74 m x 1.86 m |
Main Level | Bathroom | 1.91 m | 1.04 m | 1.91 m x 1.04 m |

Judy Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Don Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Nicole Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/