2630 Delmar Street Kingston, Ontario K7P 0J1
$849,900
Discover the perfect blend of style and convenience in this stunning 2,350 sq. ft. home, offering 3 spacious bedrooms and 3.5 baths. Step inside to find an open-concept great room with newer hardwood floors, gas fireplace and a spacious kitchen, dinning room the perfect place to relaxation or entertain. While the second floor boasts the convenience of laundry and a loft for flexible space for an office or lounge area. The fully finished lower level is an entertainers dream, featuring a wet bar, a full 3-piece bath, and plenty of space for gatherings. Outside, enjoy a private fenced yard with a patio perfect for summer BBQs. With an owned on-demand hot water system and a two-car garage, this home combines modern amenities with ultimate comfort. Situated on a quiet street close to parks and shopping, this is the perfect place to call home. (id:60327)
Property Details
MLS® Number | X11903072 |
Property Type | Single Family |
Community Name | City Northwest |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Heater - Tankless |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 111.5 Ft |
Size Total Text | 40 X 111.5 Ft|under 1/2 Acre |
Zoning Description | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 9.3 m | 4.95 m | 9.3 m x 4.95 m |
Second Level | Bathroom | 3.94 m | 1.96 m | 3.94 m x 1.96 m |
Second Level | Bedroom | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom | 3.2 m | 3.38 m | 3.2 m x 3.38 m |
Second Level | Primary Bedroom | 4.06 m | 4.9 m | 4.06 m x 4.9 m |
Second Level | Bathroom | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
Basement | Recreational, Games Room | 9.02 m | 5.31 m | 9.02 m x 5.31 m |
Basement | Bathroom | 2.79 m | 1.5 m | 2.79 m x 1.5 m |
Main Level | Foyer | 3.43 m | 3.56 m | 3.43 m x 3.56 m |
Main Level | Other | 4.98 m | 8.33 m | 4.98 m x 8.33 m |
Main Level | Kitchen | 4.24 m | 7.21 m | 4.24 m x 7.21 m |
Main Level | Bathroom | 1.85 m | 1.63 m | 1.85 m x 1.63 m |
Utilities
Cable | Available |
Sewer | Installed |
Nick Kirkpatrick
Salesperson
www.theagents.ca/
821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/
Luca Andolfatto
Broker
www.theagents.ca/
821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/