390 Division Street Kingston, Ontario K7K 4A7
$799,900
Welcome to 390 Division Street a legal Duplex with two 2-bedroom 1-bathroom units located in the heart of Kingston! Built in 1899, this charming building has many upgrades including marble backsplashes, new kitchen cabinets, stainless-steel appliances, upgraded insulation, newer metal roof and a new gas furnace! Each unit is bathed in light and includes exposed limestone and brick accents, ample bedrooms, in-suite laundry, extra-large closets and lots of storage space. The main level unit includes a radiant heat gas fireplace as well as access to the front and back entrances; the second-floor unit includes new vinyl plank flooring, upgraded wiring and plumbing. Not only are there 4 paved parking spots, there is a large manicured yard along with the potential for expanding to add an additional 4 up to 8 more bedrooms. This building is turnkey and provides a healthy return, currently renting at $3813.59 per month (tenants pay for electricity and water) - with vacant possession possible for the main floor unit. A mere minutes-walk to public transit, parks, the Memorial Centre as well as downtown historic Kingston. This is an incredible investment opportunity that you do not want to miss! (id:60327)
Property Details
MLS® Number | X10430363 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Irregular Lot Size, Lighting, Level, Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Patio(s), Porch, Shed |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStatus | Insulation Upgraded |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeFrontage | 62 Ft ,2 In |
SizeIrregular | 62.2 Ft |
SizeTotalText | 62.2 Ft|under 1/2 Acre |
ZoningDescription | Ur5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.11 m | 6.69 m | 5.11 m x 6.69 m |
Second Level | Bathroom | 1.9 m | 2.11 m | 1.9 m x 2.11 m |
Second Level | Bedroom | 2.66 m | 3.22 m | 2.66 m x 3.22 m |
Second Level | Bedroom | 3.59 m | 3.37 m | 3.59 m x 3.37 m |
Main Level | Foyer | 2.39 m | 1.88 m | 2.39 m x 1.88 m |
Main Level | Bathroom | 2.49 m | 1.49 m | 2.49 m x 1.49 m |
Main Level | Kitchen | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
Main Level | Bedroom | 3.45 m | 2.61 m | 3.45 m x 2.61 m |
Main Level | Bedroom | 2.66 m | 3.23 m | 2.66 m x 3.23 m |
Main Level | Living Room | 3.61 m | 3.23 m | 3.61 m x 3.23 m |
Utilities
Cable | Available |
Sewer | Installed |
Adam Koven
Broker
80 Queen St, Unit B
Kingston, Ontario K7K 6W7