44 Rosemund Crescent Kingston, Ontario K7M 6Z4
$389,900Maintenance, Water, Common Area Maintenance
$307.91 Monthly
Maintenance, Water, Common Area Maintenance
$307.91 MonthlyIf you've been waiting for that move-in-ready home in a great city central location with nothing to do but unpack when you get here, then look no further, this 3 bedroom 2 story townhouse condo is the perfect fit for a first time home buyer. Large modern eat-in kitchen with stainless steel appliances, living room and 2 pc bathroom on the main, 3 bedrooms and 4pc bath upstairs, and a nice rec room in the lower level. Updates in the last month include being freshly painted top to bottom, most new lighting, all new faucets including the shower, new vanities and mirrors, new sleek stove and a new owned hot water tank. Parking for one car with ample extra parking right out front, all appliances included, vacant and ready for immediate possession. (id:60327)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11993315 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | West of Sir John A. Blvd |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Zoning Description | Urm6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.61 m | 3.17 m x 3.61 m |
Second Level | Bedroom | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Second Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Second Level | Bathroom | 1.68 m | 2.08 m | 1.68 m x 2.08 m |
Basement | Recreational, Games Room | 4.19 m | 5.84 m | 4.19 m x 5.84 m |
Basement | Laundry Room | 3.17 m | 5.86 m | 3.17 m x 5.86 m |
Main Level | Living Room | 4.56 m | 3.68 m | 4.56 m x 3.68 m |
Main Level | Kitchen | 3.21 m | 4.54 m | 3.21 m x 4.54 m |
Main Level | Bathroom | 1.5 m | 1.18 m | 1.5 m x 1.18 m |

Gregg Scrannage
Salesperson
www.scrannageadvantage.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/