521 Johnson Street Kingston, Ontario K7L 1Z7
$1,200,000
Legal non-conforming triplex in an amazing location. This property consists of a two bedroom, four bedroom and one bedroom units. These units are spacious and have been well maintained. There are two parking spaces available at the rear of the building. Each unit has its own electrical meter. Don't miss this great opportunity to add this property to your portfolio. (id:60327)
Property Details
MLS® Number | X12023499 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | 14 - Central City East |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 21 Ft |
Size Irregular | 21 X 132 Ft |
Size Total Text | 21 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
Second Level | Kitchen | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
Second Level | Living Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Second Level | Bedroom | 3 m | 3.9 m | 3 m x 3.9 m |
Second Level | Bedroom | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Second Level | Bedroom | 2.2 m | 3.5 m | 2.2 m x 3.5 m |
Second Level | Bedroom | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
Third Level | Kitchen | 2.2 m | 6.5 m | 2.2 m x 6.5 m |
Third Level | Living Room | 3.2 m | 6.5 m | 3.2 m x 6.5 m |
Third Level | Bedroom | 3.6 m | 4.6 m | 3.6 m x 4.6 m |
Third Level | Bathroom | 2.2 m | 2.3 m | 2.2 m x 2.3 m |
Main Level | Kitchen | 3.62 m | 5.21 m | 3.62 m x 5.21 m |
Main Level | Bathroom | 1.46 m | 1.15 m | 1.46 m x 1.15 m |
Main Level | Bathroom | 1.43 m | 2.49 m | 1.43 m x 2.49 m |
Main Level | Living Room | 3.59 m | 4.23 m | 3.59 m x 4.23 m |
Main Level | Bedroom | 2.43 m | 4.6 m | 2.43 m x 4.6 m |
Main Level | Bedroom 2 | 3.59 m | 4.35 m | 3.59 m x 4.35 m |

Judy Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Don Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Nicole Dennee
Salesperson
www.dennee.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/