681 Rivermeade Avenue Kingston, Ontario K7M 7Z7
$734,900
Wonderful 4 bedroom home on quiet cul de sac, backing onto huge conservation area, update new deck, glass in portion to sit in and watch the deer come up to your back yard, no back yard neighbours, finished basement, bedroom on main floor, nice sized garage, ready to move in and enjoy. Roof replaced in May 6, 2021, Evestroughs replaced October 28, 2022, New Washing machine, 2024, New Fridge 2023. (id:60327)
Property Details
MLS® Number | X12066662 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
Equipment Type | Water Heater - Gas |
Features | Conservation/green Belt, Dry, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 151 Ft ,9 In |
Size Frontage | 51 Ft ,7 In |
Size Irregular | 51.6 X 151.8 Ft |
Size Total Text | 51.6 X 151.8 Ft|under 1/2 Acre |
Utilities
Cable | Installed |
Sewer | Installed |
Bruce Parks
Salesperson
www.bruceparks.net/
1050 Gardiners Road
Kingston, Ontario K7P 1R7
(613) 384-5500
www.suttonkingston.com/