754 Parkside Crescent Kingston, Ontario K7M 8A8
$585,900
Welcome to 754 Parkside Crescent! This beautiful elevated bungalow is not to be missed. Situated on a well maintained, landscaped and treed lot, this house is sure to impress. The large deck out back is perfect for summer nights around the table with friends and family. The main floor offers a new kitchen, gas range, and breakfast bar area perfect for a few stools. The main floor also offers a full 4 pc bathroom with access to the primary bedroom, and 2 spare bedrooms. The basement offers a large rec-room with room for workout equipment, or home office set up, 3 pc bathroom, laundry room, and access to the 2 car garage. Recent updates include roof (2019), furnace and a/c (2023) and kitchen (2018). Call to arrange your private viewing today! (id:60327)
Property Details
MLS® Number | X12022469 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 142 Ft ,3 In |
Size Frontage | 47 Ft ,5 In |
Size Irregular | 47.45 X 142.29 Ft |
Size Total Text | 47.45 X 142.29 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.82 m | 0.81 m | 1.82 m x 0.81 m |
Basement | Recreational, Games Room | 7.03 m | 3.53 m | 7.03 m x 3.53 m |
Basement | Bathroom | 2.08 m | 1.67 m | 2.08 m x 1.67 m |
Basement | Laundry Room | 3.32 m | 1.65 m | 3.32 m x 1.65 m |
Main Level | Living Room | 4.54 m | 3.65 m | 4.54 m x 3.65 m |
Main Level | Dining Room | 3.25 m | 2.69 m | 3.25 m x 2.69 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 3.22 m | 1.52 m | 3.22 m x 1.52 m |
Main Level | Primary Bedroom | 3.25 m | 4.49 m | 3.25 m x 4.49 m |
Main Level | Bedroom | 2.13 m | 2.94 m | 2.13 m x 2.94 m |
Main Level | Bedroom | 3.14 m | 3.35 m | 3.14 m x 3.35 m |

Cory Spence
Salesperson
www.coryspence.com/
1050 Gardiners Road
Kingston, Ontario K7P 1R7
(613) 384-5500
www.suttonkingston.com/