796 Portsmouth Avenue Kingston, Ontario K7M 1W7
$524,900
WELCOME TO 796 PORTSMOUTH AVENUE! THIS BEAUTIFUL BUNGALOW IS NESTLED IN A PRIME CENTRAL LOCATION, OFFERING A PERFECT BLEND OF MODERN UPGRADES AND TIMELESS CHARM. THE MAIN LEVEL FEATURES GORGEOUS HARDWOOD FLOORS THROUGHOUT WITH 3 BEDS AND A MAIN BATH, WHILE THE OPEN-CONCEPT KITCHEN OVERLOOKS THE COZY LIVING ROOM. THE BASEMENT OFFERS A VERSATILE IN-LAW SUITE, PERFECT FOR EXTENDED FAMILY OR GUESTS WITH A BEDROOM AND FULL BATHROOM. ENJOY OUTDOOR LIVING IN THE SPACIOUS BACKYARD, COMPLETE WITH A LARGE DECK, IDEAL FOR ENTERTAINING OR RELAXING. DON'T MISS THE OPPORTUNITY TO OWN THIS TURNKEY BUNGALOW IN SUCH A FANTASTIC LOCATION! (id:60327)
Property Details
MLS® Number | X9412896 |
Property Type | Single Family |
Neigbourhood | Hillendale |
Community Name | West of Sir John A. Blvd |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 57 Ft ,2 In |
SizeIrregular | 57.17 X 125 Ft |
SizeTotalText | 57.17 X 125 Ft|under 1/2 Acre |
ZoningDescription | Ur7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.02 m | 3.17 m | 3.02 m x 3.17 m |
Basement | Bathroom | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Basement | Laundry Room | 4.42 m | 2.18 m | 4.42 m x 2.18 m |
Basement | Recreational, Games Room | 9.04 m | 4.39 m | 9.04 m x 4.39 m |
Basement | Kitchen | 2.24 m | 3.25 m | 2.24 m x 3.25 m |
Main Level | Living Room | 5.46 m | 3.35 m | 5.46 m x 3.35 m |
Main Level | Dining Room | 2.62 m | 2.54 m | 2.62 m x 2.54 m |
Main Level | Kitchen | 3.91 m | 3.58 m | 3.91 m x 3.58 m |
Main Level | Bathroom | 1.52 m | 2.36 m | 1.52 m x 2.36 m |
Main Level | Bedroom | 3.25 m | 2.69 m | 3.25 m x 2.69 m |
Main Level | Primary Bedroom | 3.28 m | 3.38 m | 3.28 m x 3.38 m |
Main Level | Bedroom | 2.62 m | 3.4 m | 2.62 m x 3.4 m |
Utilities
Cable | Installed |
Mike Cote-Dipietrantonio
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8