868 Roshan Drive Kingston, Ontario K7P 0B2
$849,900
There are so many possibilities for this executive custom bungalow located in the west end of Kingston. This bright home has 2 bedrooms and 2 full bathrooms on the main floor including the primary with a walk-in closet and 4pc ensuite with soaker tub and separate shower. The spacious kitchen with pantry and island overlooks the living room and dining area with vaulted ceilings, all covered in hardwood and tile. The lower level boasts a 2 bedroom suite (renovated in 2022) with pot lights, a beautiful kitchen with island and vinyl plank and tiles on the floor; designed and used as a short term rental and AirBNB, or would make a great inlaw or teenager suite as well. Enjoy the large private deck in the fully fenced rear yard with doors from the dining area and master bedroom. There is laundry on both levels, a 2 car garage with electric charging station, a large room in the basement separate from the suite, and if you'd prefer to remove the wall that gives each suite their own entrance, it was built to be comedown with ease. If you're looking to help offset your mortgage or want some extra space for guests, this property is for you. (id:60327)
Property Details
MLS® Number | X9412165 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Dryer, Microwave, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,5 In |
SizeFrontage | 49 Ft |
SizeIrregular | 49.02 X 119.42 Ft |
SizeTotalText | 49.02 X 119.42 Ft|under 1/2 Acre |
ZoningDescription | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.09 m | 4.39 m | 4.09 m x 4.39 m |
Basement | Recreational, Games Room | 3.94 m | 6.35 m | 3.94 m x 6.35 m |
Basement | Other | 3.86 m | 3.71 m | 3.86 m x 3.71 m |
Basement | Bedroom | 4.04 m | 3.15 m | 4.04 m x 3.15 m |
Main Level | Kitchen | 4.34 m | 3.61 m | 4.34 m x 3.61 m |
Main Level | Dining Room | 3.28 m | 4.11 m | 3.28 m x 4.11 m |
Main Level | Living Room | 5.56 m | 4.95 m | 5.56 m x 4.95 m |
Main Level | Primary Bedroom | 5.41 m | 6.53 m | 5.41 m x 6.53 m |
Main Level | Bathroom | 2.59 m | 4.14 m | 2.59 m x 4.14 m |
Main Level | Bathroom | 1.65 m | 3.33 m | 1.65 m x 3.33 m |
Main Level | Laundry Room | 1.55 m | 1.98 m | 1.55 m x 1.98 m |
Main Level | Bedroom | 2.95 m | 4.47 m | 2.95 m x 4.47 m |
https://www.realtor.ca/real-estate/27344963/868-roshan-drive-kingston-city-northwest-city-northwest
Gregg Scrannage
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7