909 Goodwin Drive Kingston, Ontario K7P 0P7
$979,900
Introducing the Woodland by CaraCo, a Prestige Series home in Trails Edge. This new 2,650 sq/ft home features 4 bedrooms plus a den, 2.5 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, a built-in microwave, and a walk-in pantry. Enjoy a spacious living room with a gas fireplace open to the dining room with sliding door to rear yard. Upstairs, the primary bedroom offers a walk-in closet and a luxurious 5-piece ensuite with relaxing tub and separate tiled shower. Additional features include quartz countertops in all bathrooms, a 2nd floor laundry room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Woodland or any of our six Prestige Series models to build. Move-in Spring/Summer 2025. (id:60327)
Property Details
MLS® Number | X9412301 |
Property Type | Single Family |
Community Name | City Northwest |
Equipment Type | Water Heater - Tankless |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 X 100 Ft |
Size Total Text | 44 X 100 Ft|under 1/2 Acre |
Zoning Description | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.25 m | 4.27 m | 3.25 m x 4.27 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.11 m | 4.98 m | 4.11 m x 4.98 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.97 m | 4.52 m | 2.97 m x 4.52 m |
Second Level | Bedroom | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.8 m | 6.48 m | 4.8 m x 6.48 m |
Main Level | Kitchen | 2.74 m | 4.39 m | 2.74 m x 4.39 m |
Main Level | Dining Room | 2.9 m | 4.39 m | 2.9 m x 4.39 m |
Main Level | Den | 3.3 m | 2.49 m | 3.3 m x 2.49 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27420808/909-goodwin-drive-kingston-city-northwest-city-northwest
Joel Millard
Salesperson
www.joelmillard.com/
110-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 546-4208
www.remaxrise.com/